Convert CAT to EUR | Live NOT Calculator
CAT/EUR: 1 CAT ≈ 2,286.7483 EUR (Last update: February 10, 2026 at 15:06 UTC). Get the latest NOT to Euro rate for FREE with WEEX Converter.
CAT to EUR price chart
February 10, 2026 at 15:06 UTC
CAT to EUR Rate--
1 CAT = 2286.7483 EUR
1 CAT = 2286.7483 EUR
NOT to EUR exchange rate
Today's NOT to EUR exchange rate is 2,286.748387EUR per CAT. With a circulating supply of 0 CAT, NOT's total market capitalization is €0. NOT trading volume has increased by €340.2297232409884 over the past 24 hours, a increased of 0.1759%. As of February 10, 2026, €193,762.471474797764 worth of CAT was traded. More CAT information>>
How to convert NOT to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert CAT to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 NOT in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.3182 | 2.01 | 2.01 | 2.01 |
| Low | 0.1001 | 0.0007641 | 0.0007641 | 0.{4}3389 |
| Average | 0.2092 | 0.9987 | 0.9987 | 0.9987 |
| Change | +1449730.41% | +130527.52% | +29757094.96% | +33541793.15% |
The highest NOT to Euro exchange rate value in the past 30 days was 2.39 EUR on 2026-01-06. The lowest CAT to EUR rate was 0.0009105 EUR on 2026-01-09.
NOT price conversion tables
Convert NOT to Euro
Euro | |
|---|---|
1 | 2286.7483 |
2 | 4573.4967 |
3 | 6860.2451 |
5 | 11433.7419 |
10 | 22867.4838 |
25 | 57168.7096 |
50 | 114337.4193 |
100 | 228674.8387 |
1000 | 2286748.387 |
The CAT to EUR converter table above shows the value of Euro in NOT (from 1 CAT to 1000 CAT) at different conversion amounts.
Convert Euro to NOT
Euro | |
|---|---|
1 | 0.0004373 |
5 | 0.002186 |
10 | 0.004373 |
20 | 0.008746 |
50 | 0.02186 |
100 | 0.04373 |
200 | 0.08746 |
500 | 0.2186 |
1000 | 0.4373 |
The EUR to CAT converter table above shows the value of Euro in NOT (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our CAT to EUR or EUR to CAT calculator. Track real-time conversions and explore popular trends from users just like you.
| 47.72RUB to WFLR | 44.73RUB to AETHWETH | 2.25CNY to wIOTA | 39.88VND to TRUMP | 33.93UAH to XDC |
| 49.15LINK to PLN | 15.87GT to TWD | 8.95SOL to AED | 34.66BTC to TRY | 82.46ONDO to EUR |
| 3.06RAIN to UAH | 79.23LBTC to PLN | 31.52TRY to SHIB | 12.67USDtb to UAH | 3.1PLN to sUSDe |
| 63.63JPY to stETH | 92.41ASTER to VND | 82.52PYUSD to EUR | 28.77AED to BNB | 28.35VND to SUI |
| 17.62RSETH to USD | 99.57BTCT to CNY | 74.51MYX to AED | 90.62FTM to VND | 65.34WETH to PLN |
| 76.5CRO to CNY | 97.87AAVE to USD | 59.47ARS to RETH | 11.09UAH to NIGHT | 52.48UAH to CC |
Buy NOT with WEEX
Create a WEEX account now and trade NOT with security and ease.
NOT to Euro performance history
Today vs. 24 hours ago
| Today at 3:06 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 CAT | 1622.92 EUR | 0.1118 EUR | +1449730.41% |
| 5 CAT | 8114.6 EUR | 0.559 EUR | +1449730.41% |
| 10 CAT | 16229.2 EUR | 1.118 EUR | +1449730.41% |
| 50 CAT | 81146 EUR | 5.59 EUR | +1449730.41% |
| 100 CAT | 162292 EUR | 11.18 EUR | +1449730.41% |
| 1000 CAT | 1622920 EUR | 111.8 EUR | +1449730.41% |
At the current NOT to Euro exchange rate of 2286.7483, 1 CAT has a value of 2286.7483 EUR. Over the past 24 hours, the CAT to EUR rate has fluctuated by 1449730.41%. See 24-hour price change details for various NOT amounts (1 – 1,000 CAT) in the table above.
Today vs. 30 Days ago
| Today at 3:06 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 CAT | 1622.92 EUR | 0.005453 EUR | +29757094.96% |
| 5 CAT | 8114.6 EUR | 0.02726 EUR | +29757094.96% |
| 10 CAT | 16229.2 EUR | 0.05453 EUR | +29757094.96% |
| 50 CAT | 81146 EUR | 0.2726 EUR | +29757094.96% |
| 100 CAT | 162292 EUR | 0.5453 EUR | +29757094.96% |
| 1000 CAT | 1622920 EUR | 5.453 EUR | +29757094.96% |
Over the past 30 days, the CAT to EUR rate has fluctuated by 29757094.96%. See 24-hour price change details for various NOT amounts (1 – 1,000 CAT) above.
Today vs. 1 Year ago
| Today at 3:06 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 CAT | 1622.92 EUR | 0.000123 EUR | +1318637034.75% |
| 5 CAT | 8114.6 EUR | 0.000615 EUR | +1318637034.75% |
| 10 CAT | 16229.2 EUR | 0.00123 EUR | +1318637034.75% |
| 50 CAT | 81146 EUR | 0.00615 EUR | +1318637034.75% |
| 100 CAT | 162292 EUR | 0.0123 EUR | +1318637034.75% |
| 1000 CAT | 1622920 EUR | 0.123 EUR | +1318637034.75% |
Over the past year, the CAT to EUR rate has fluctuated by 1318637034.75%. See 24-hour price change details for various NOT amounts (1 – 1,000 CAT) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in NOT.
NOT to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP