Convert CAT to USD | Live NOT Calculator
CAT/USD: 1 CAT ≈ 2,724.59 USD (Last update: February 10, 2026 at 15:02 UTC). Get the latest NOT to US Dollar rate for FREE with WEEX Converter.
CAT to USD price chart
February 10, 2026 at 15:02 UTC
CAT to USD Rate--
1 CAT = 2724.59 USD
1 CAT = 2724.59 USD
NOT to USD exchange rate
Today's NOT to USD exchange rate is 2,724.59USD per CAT. With a circulating supply of 0 CAT, NOT's total market capitalization is $0. NOT trading volume has increased by $405.37319580720646 over the past 24 hours, a increased of 0.1759%. As of February 10, 2026, $230,861.99389348 worth of CAT was traded. More CAT information>>
How to convert NOT to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert CAT to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 NOT in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.3792 | 2.39 | 2.39 | 2.39 |
| Low | 0.1193 | 0.0009105 | 0.0009105 | 0.{4}4039 |
| Average | 0.2493 | 1.19 | 1.19 | 1.19 |
| Change | +1449730.41% | +130527.52% | +29757094.96% | +33541793.15% |
The highest NOT to US Dollar exchange rate value in the past 30 days was 2.39 USD on 2026-01-06. The lowest CAT to USD rate was 0.0009105 USD on 2026-01-09.
NOT price conversion tables
Convert NOT to US Dollar
US Dollar | |
|---|---|
1 | 2724.59 |
2 | 5449.18 |
3 | 8173.77 |
5 | 13622.95 |
10 | 27245.9 |
25 | 68114.75 |
50 | 136229.5 |
100 | 272459 |
1000 | 2724590 |
The CAT to USD converter table above shows the value of US Dollar in NOT (from 1 CAT to 1000 CAT) at different conversion amounts.
Convert US Dollar to NOT
US Dollar | |
|---|---|
1 | 0.000367 |
5 | 0.001835 |
10 | 0.00367 |
20 | 0.00734 |
50 | 0.01835 |
100 | 0.0367 |
200 | 0.0734 |
500 | 0.1835 |
1000 | 0.367 |
The USD to CAT converter table above shows the value of US Dollar in NOT (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our CAT to USD or USD to CAT calculator. Track real-time conversions and explore popular trends from users just like you.
| 5.38USDY to CNY | 93.44AETHUSDT to TRY | 92.49RETH to UAH | 7.05TWD to KAS | 67.53USD to USD1 |
| 22.1ARS to MYX | 72.14CNY to BNB | 94.26EUR to BTC | 54.97stETH to PLN | 52.06DOT to CNY |
| 8.52USDG to ARS | 21.42USD to AETHWETH | 59.15JITOSOL to TRY | 48.55POL to JPY | 89.65USD to USDS |
| 18.69PLN to GT | 57.04QNT to VND | 5.08TRY to RLUSD | 35.18VND to XDC | 69.3ARS to ASTER |
| 26.67ADA to RUB | 97.84SOL to JPY | 63.45BBTC to ARS | 33.89DOGE to USD | 36.17AED to WBETH |
| 98.89AED to ONDO | 27.35ICP to CNY | 94.86PLN to JLP | 2.2PYUSD to TWD | 54.4TWD to USDD |
Buy NOT with WEEX
Create a WEEX account now and trade NOT with security and ease.
NOT to US Dollar performance history
Today vs. 24 hours ago
| Today at 3:02 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 CAT | 1933.66 USD | 0.1333 USD | +1449730.41% |
| 5 CAT | 9668.3 USD | 0.6665 USD | +1449730.41% |
| 10 CAT | 19336.6 USD | 1.333 USD | +1449730.41% |
| 50 CAT | 96683 USD | 6.665 USD | +1449730.41% |
| 100 CAT | 193366 USD | 13.33 USD | +1449730.41% |
| 1000 CAT | 1933660 USD | 133.3 USD | +1449730.41% |
At the current NOT to US Dollar exchange rate of 2724.59, 1 CAT has a value of 2724.59 USD. Over the past 24 hours, the CAT to USD rate has fluctuated by 1449730.41%. See 24-hour price change details for various NOT amounts (1 – 1,000 CAT) in the table above.
Today vs. 30 Days ago
| Today at 3:02 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 CAT | 1933.66 USD | 0.006498 USD | +29757094.96% |
| 5 CAT | 9668.3 USD | 0.03249 USD | +29757094.96% |
| 10 CAT | 19336.6 USD | 0.06498 USD | +29757094.96% |
| 50 CAT | 96683 USD | 0.3249 USD | +29757094.96% |
| 100 CAT | 193366 USD | 0.6498 USD | +29757094.96% |
| 1000 CAT | 1933660 USD | 6.498 USD | +29757094.96% |
Over the past 30 days, the CAT to USD rate has fluctuated by 29757094.96%. See 24-hour price change details for various NOT amounts (1 – 1,000 CAT) above.
Today vs. 1 Year ago
| Today at 3:02 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 CAT | 1933.66 USD | 0.0001466 USD | +1318637034.75% |
| 5 CAT | 9668.3 USD | 0.000733 USD | +1318637034.75% |
| 10 CAT | 19336.6 USD | 0.001466 USD | +1318637034.75% |
| 50 CAT | 96683 USD | 0.00733 USD | +1318637034.75% |
| 100 CAT | 193366 USD | 0.01466 USD | +1318637034.75% |
| 1000 CAT | 1933660 USD | 0.1466 USD | +1318637034.75% |
Over the past year, the CAT to USD rate has fluctuated by 1318637034.75%. See 24-hour price change details for various NOT amounts (1 – 1,000 CAT) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in NOT.
NOT to USD FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP