Convert LBK to VND | Live LBK Calculator
LBK/VND: 1 LBK ≈ 129,788,270.61 VND (Last update: February 9, 2026 at 03:49 UTC). Get the latest LBK to Vietnamese Dong rate for FREE with WEEX Converter.
LBK to VND price chart
February 9, 2026 at 03:49 UTC
LBK to VND Rate--
1 LBK = 129788270.61 VND
1 LBK = 129788270.61 VND
LBK to VND exchange rate
Today's LBK to VND exchange rate is 129,788,270.61VND per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₫0. LBK trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 9, 2026, ₫0 worth of LBK was traded. More LBK information>>
How to convert LBK to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 129.52 | 158.27 | 158.27 | 158.27 |
| Low | 129.52 | 129.5 | 129.5 | 129.5 |
| Average | 129.71 | 142.68 | 142.68 | 142.68 |
| Change | +100448256.91% | +82206477.15% | +82206477.15% | +82206477.15% |
The highest LBK to Vietnamese Dong exchange rate value in the past 30 days was 0.006101 VND on 2026-01-09. The lowest LBK to VND rate was 0.004992 VND on 2026-01-10.
LBK price conversion tables
Convert LBK to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 129788270.61 |
2 | 259576541.22 |
3 | 389364811.83 |
5 | 648941353.05 |
10 | 1297882706.1 |
25 | 3244706765.25 |
50 | 6489413530.5 |
100 | 12978827061 |
1000 | 129788270610 |
The LBK to VND converter table above shows the value of Vietnamese Dong in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Vietnamese Dong to LBK
Vietnamese Dong | |
|---|---|
1 | 0.{8}7704 |
5 | 0.{7}3852 |
10 | 0.{7}7704 |
20 | 0.{6}1540 |
50 | 0.{6}3852 |
100 | 0.{6}7704 |
200 | 0.{5}1540 |
500 | 0.{5}3852 |
1000 | 0.{5}7704 |
The VND to LBK converter table above shows the value of Vietnamese Dong in LBK (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to VND or VND to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 69.06BBTC to USD | 29.55AED to TAO | 14.9ICP to JPY | 30.13VND to CBBTC | 81.96TWD to WTRX |
| 35.21DOT to USD | 55.33AED to ENA | 92.75OKB to CNY | 83.39AED to SKY | 34.09ONDO to VND |
| 70.12RAIN to JPY | 62.06USD1 to UAH | 11.08AED to BNSOL | 11.98SHIB to JPY | 94.17PEPE to PLN |
| 45.53DOGE to UAH | 71.31BTCB to AED | 67.59USDe to EUR | 13.44TWD to ATOM | 2.47JPY to CC |
| 78.95ADA to AED | 94.48ARS to USDC.e | 98.81WLD to EUR | 15.3FBTC to ARS | 83.86BGB to PLN |
| 67.51FTM to RUB | 78.12WLFI to UAH | 86.2EUR to ETC | 93.93JPY to DAI | 21.2TRX to EUR |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 3:49 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 130110457.83 VND | 129.52 VND | +100448256.91% |
| 5 LBK | 650552289.15 VND | 647.6 VND | +100448256.91% |
| 10 LBK | 1301104578.3 VND | 1295.2 VND | +100448256.91% |
| 50 LBK | 6505522891.5 VND | 6476 VND | +100448256.91% |
| 100 LBK | 13011045783 VND | 12952 VND | +100448256.91% |
| 1000 LBK | 130110457830 VND | 129520 VND | +100448256.91% |
At the current LBK to Vietnamese Dong exchange rate of 129788270.61, 1 LBK has a value of 129788270.61 VND. Over the past 24 hours, the LBK to VND rate has fluctuated by 100448256.91%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 3:49 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 130110457.83 VND | 158.27 VND | +82206477.15% |
| 5 LBK | 650552289.15 VND | 791.35 VND | +82206477.15% |
| 10 LBK | 1301104578.3 VND | 1582.7 VND | +82206477.15% |
| 50 LBK | 6505522891.5 VND | 7913.5 VND | +82206477.15% |
| 100 LBK | 13011045783 VND | 15827 VND | +82206477.15% |
| 1000 LBK | 130110457830 VND | 158270 VND | +82206477.15% |
Over the past 30 days, the LBK to VND rate has fluctuated by 82206477.15%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 3:49 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 130110457.83 VND | 507.67 VND | +25627952.61% |
| 5 LBK | 650552289.15 VND | 2538.35 VND | +25627952.61% |
| 10 LBK | 1301104578.3 VND | 5076.7 VND | +25627952.61% |
| 50 LBK | 6505522891.5 VND | 25383.5 VND | +25627952.61% |
| 100 LBK | 13011045783 VND | 50767 VND | +25627952.61% |
| 1000 LBK | 130110457830 VND | 507670 VND | +25627952.61% |
Over the past year, the LBK to VND rate has fluctuated by 25627952.61%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to VND FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE