Convert LBK to USD | Live LBK Calculator
LBK/USD: 1 LBK ≈ 5,003.21 USD (Last update: February 9, 2026 at 03:49 UTC). Get the latest LBK to US Dollar rate for FREE with WEEX Converter.
LBK to USD price chart
February 9, 2026 at 03:49 UTC
LBK to USD Rate--
1 LBK = 5003.21 USD
1 LBK = 5003.21 USD
LBK to USD exchange rate
Today's LBK to USD exchange rate is 5,003.21USD per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is $0. LBK trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 9, 2026, $0 worth of LBK was traded. More LBK information>>
How to convert LBK to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004993 | 0.006101 | 0.006101 | 0.006101 |
| Low | 0.004993 | 0.004992 | 0.004992 | 0.004992 |
| Average | 0.005 | 0.0055 | 0.0055 | 0.0055 |
| Change | +100448256.91% | +82206477.15% | +82206477.15% | +82206477.15% |
The highest LBK to US Dollar exchange rate value in the past 30 days was 0.006101 USD on 2026-01-09. The lowest LBK to USD rate was 0.004992 USD on 2026-01-10.
LBK price conversion tables
Convert LBK to US Dollar
US Dollar | |
|---|---|
1 | 5003.21 |
2 | 10006.42 |
3 | 15009.63 |
5 | 25016.05 |
10 | 50032.1 |
25 | 125080.25 |
50 | 250160.5 |
100 | 500321 |
1000 | 5003210 |
The LBK to USD converter table above shows the value of US Dollar in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert US Dollar to LBK
US Dollar | |
|---|---|
1 | 0.0001998 |
5 | 0.0009993 |
10 | 0.001998 |
20 | 0.003997 |
50 | 0.009993 |
100 | 0.01998 |
200 | 0.03997 |
500 | 0.09993 |
1000 | 0.1998 |
The USD to LBK converter table above shows the value of US Dollar in LBK (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to USD or USD to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 83.01UNI to TRY | 51.97CNY to PEPE | 66.59XLM to RUB | 63.84WETH to EUR | 30.19AED to KHYPE |
| 58.93BFUSD to TRY | 96.55TAO to VND | 34.49JPY to DOGE | 14.47JPY to ASTER | 16EUR to DOT |
| 46.17CNY to USDT | 70.48JPY to weETH | 2.65ONDO to AED | 20.07TWD to WFLR | 27.93WBETH to ARS |
| 52.66ENA to ARS | 55.24EUR to XAUt | 79.4EUR to WBNB | 2.12SHIB to PLN | 59.68EUR to OKB |
| 8.98PI to EUR | 58.31RLUSD to RUB | 59.95PAXG to TWD | 21.01SOL to CNY | 58.29AAVE to VND |
| 94.55ICP to TWD | 50.11CNY to BCH | 39.23ETC to CNY | 84.32BTCB to USD | 70.98JPY to USDe |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to US Dollar performance history
Today vs. 24 hours ago
| Today at 3:49 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 5015.63 USD | 0.004993 USD | +100448256.91% |
| 5 LBK | 25078.15 USD | 0.02496 USD | +100448256.91% |
| 10 LBK | 50156.3 USD | 0.04993 USD | +100448256.91% |
| 50 LBK | 250781.5 USD | 0.2496 USD | +100448256.91% |
| 100 LBK | 501563 USD | 0.4993 USD | +100448256.91% |
| 1000 LBK | 5015630 USD | 4.993 USD | +100448256.91% |
At the current LBK to US Dollar exchange rate of 5003.21, 1 LBK has a value of 5003.21 USD. Over the past 24 hours, the LBK to USD rate has fluctuated by 100448256.91%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 3:49 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 5015.63 USD | 0.006101 USD | +82206477.15% |
| 5 LBK | 25078.15 USD | 0.0305 USD | +82206477.15% |
| 10 LBK | 50156.3 USD | 0.06101 USD | +82206477.15% |
| 50 LBK | 250781.5 USD | 0.305 USD | +82206477.15% |
| 100 LBK | 501563 USD | 0.6101 USD | +82206477.15% |
| 1000 LBK | 5015630 USD | 6.101 USD | +82206477.15% |
Over the past 30 days, the LBK to USD rate has fluctuated by 82206477.15%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 3:49 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 5015.63 USD | 0.01957 USD | +25627952.61% |
| 5 LBK | 25078.15 USD | 0.09785 USD | +25627952.61% |
| 10 LBK | 50156.3 USD | 0.1957 USD | +25627952.61% |
| 50 LBK | 250781.5 USD | 0.9785 USD | +25627952.61% |
| 100 LBK | 501563 USD | 1.957 USD | +25627952.61% |
| 1000 LBK | 5015630 USD | 19.57 USD | +25627952.61% |
Over the past year, the LBK to USD rate has fluctuated by 25627952.61%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to USD FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE