Convert POSI to USD | Live Position Exchange Calculator
POSI/USD: 1 POSI ≈ 0.001313 USD (Last update: February 6, 2026 at 16:46 UTC). Get the latest Position Exchange to US Dollar rate for FREE with WEEX Converter.
POSI to USD price chart
February 6, 2026 at 16:46 UTC
POSI to USD Rate--
1 POSI = 0.001313 USD
1 POSI = 0.001313 USD
Position Exchange to USD exchange rate
Today's Position Exchange to USD exchange rate is 0.001313USD per POSI. With a circulating supply of 91,682,233.57957883 POSI, Position Exchange's total market capitalization is $120,400.60016190168. Position Exchange trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 6, 2026, $4,091.33652149 worth of POSI was traded. More POSI information>>
How to convert Position Exchange to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert POSI to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Position Exchange in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.001416 | 0.001416 | 0.001416 | 0.001521 |
| Low | 0.001393 | 0.001356 | 0.001315 | 0.00128 |
| Average | 0.0014 | 0.0014 | 0.0014 | 0.0014 |
| Change | -5.75% | -3.46% | -2.81% | -12.72% |
The highest Position Exchange to US Dollar exchange rate value in the past 30 days was 0.001416 USD on 2026-01-12. The lowest POSI to USD rate was 0.001315 USD on 2025-12-19.
Position Exchange price conversion tables
Convert Position Exchange to US Dollar
US Dollar | |
|---|---|
1 | 0.001313 |
2 | 0.002626 |
3 | 0.003939 |
5 | 0.006565 |
10 | 0.01313 |
25 | 0.03282 |
50 | 0.06565 |
100 | 0.1313 |
1000 | 1.313 |
The POSI to USD converter table above shows the value of US Dollar in Position Exchange (from 1 POSI to 1000 POSI) at different conversion amounts.
Convert US Dollar to Position Exchange
US Dollar | |
|---|---|
1 | 761.6146 |
5 | 3808.07311 |
10 | 7616.1462 |
20 | 15232.2924 |
50 | 38080.7311 |
100 | 76161.4623 |
200 | 152322.9246 |
500 | 380807.3115 |
1000 | 761614.623 |
The USD to POSI converter table above shows the value of US Dollar in Position Exchange (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our POSI to USD or USD to POSI calculator. Track real-time conversions and explore popular trends from users just like you.
| 76.45CC to VND | 60.8RUB to BGB | 92.83RLUSD to USD | 73.55BTC to PLN | 29.7ONDO to EUR |
| 92.36USD to ETH | 66.72HBAR to TWD | 24.11WSTETH to JPY | 48.67syrupUSDC to TRY | 86.11CNY to WBETH |
| 6.65PLN to XLM | 66.17AED to MYX | 69.9EUR to USD1 | 24.58CNY to DOT | 15.18LINK to PLN |
| 24.85WTRX to JPY | 17.02VND to BCH | 11.2ZEC to VND | 33.55ARS to CRO | 39.37ARS to PI |
| 58.79WETH to TRY | 23.95JPY to ENA | 42.42PLN to SHIB | 54.28WBNB to UAH | 84.32AED to BFUSD |
| 60.94TWD to ASTER | 94.92weETH to TRY | 31.14RUB to FTM | 56.4EUR to FLR | 66.59TRY to WBTC |
Buy Position Exchange with WEEX
Create a WEEX account now and trade Position Exchange with security and ease.
Position Exchange to US Dollar performance history
Today vs. 24 hours ago
| Today at 4:46 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 POSI | 0.001327 USD | 0.001408 USD | -5.75% |
| 5 POSI | 0.006635 USD | 0.00704 USD | -5.75% |
| 10 POSI | 0.01327 USD | 0.01408 USD | -5.75% |
| 50 POSI | 0.06635 USD | 0.0704 USD | -5.75% |
| 100 POSI | 0.1327 USD | 0.1408 USD | -5.75% |
| 1000 POSI | 1.327 USD | 1.408 USD | -5.75% |
At the current Position Exchange to US Dollar exchange rate of 0.001313, 1 POSI has a value of 0.001313 USD. Over the past 24 hours, the POSI to USD rate has fluctuated by -5.75%. See 24-hour price change details for various Position Exchange amounts (1 – 1,000 POSI) in the table above.
Today vs. 30 Days ago
| Today at 4:46 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 POSI | 0.001327 USD | 0.001365 USD | -2.81% |
| 5 POSI | 0.006635 USD | 0.006825 USD | -2.81% |
| 10 POSI | 0.01327 USD | 0.01365 USD | -2.81% |
| 50 POSI | 0.06635 USD | 0.06825 USD | -2.81% |
| 100 POSI | 0.1327 USD | 0.1365 USD | -2.81% |
| 1000 POSI | 1.327 USD | 1.365 USD | -2.81% |
Over the past 30 days, the POSI to USD rate has fluctuated by -2.81%. See 24-hour price change details for various Position Exchange amounts (1 – 1,000 POSI) above.
Today vs. 1 Year ago
| Today at 4:46 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 POSI | 0.001327 USD | 0.007071 USD | -81.22% |
| 5 POSI | 0.006635 USD | 0.03535 USD | -81.22% |
| 10 POSI | 0.01327 USD | 0.07071 USD | -81.22% |
| 50 POSI | 0.06635 USD | 0.3535 USD | -81.22% |
| 100 POSI | 0.1327 USD | 0.7071 USD | -81.22% |
| 1000 POSI | 1.327 USD | 7.071 USD | -81.22% |
Over the past year, the POSI to USD rate has fluctuated by -81.22%. See 24-hour price change details for various Position Exchange amounts (1 – 1,000 POSI) above.
Get started with Position Exchange
Learn how to buy Position Exchange easily and safely through WEEX.
Trade Position Exchange on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Position Exchange.
Position Exchange to USD FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE