Convert AI4 to USD | Live AI⁴ | Recursive Superintelligence Calculator
AI4/USD: 1 AI4 ≈ 0.{4}7179 USD (Last update: February 6, 2026 at 16:54 UTC). Get the latest AI⁴ | Recursive Superintelligence to US Dollar rate for FREE with WEEX Converter.
AI4 to USD price chart
February 6, 2026 at 16:54 UTC
AI4 to USD Rate--
1 AI4 = 0.{4}7179 USD
1 AI4 = 0.{4}7179 USD
AI⁴ | Recursive Superintelligence to USD exchange rate
Today's AI⁴ | Recursive Superintelligence to USD exchange rate is 0.00007179USD per AI4. With a circulating supply of 1,000,000,000 AI4, AI⁴ | Recursive Superintelligence's total market capitalization is $71,797.67630934448. AI⁴ | Recursive Superintelligence trading volume has increased by $1,902.8156615776911 over the past 24 hours, a increased of 0.3681%. As of February 6, 2026, $518,831.8190785 worth of AI4 was traded. More AI4 information>>
How to convert AI⁴ | Recursive Superintelligence to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert AI4 to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 AI⁴ | Recursive Superintelligence in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001345 | 0.0001357 | 0.0001626 | 0.0003481 |
| Low | 0.0001298 | 0.0001262 | 0.0001144 | 0.0001144 |
| Average | 0.0001 | 0.0001 | 0.0001 | 0.0002 |
| Change | -45.41% | -43.19% | -54.70% | -78.78% |
The highest AI⁴ | Recursive Superintelligence to US Dollar exchange rate value in the past 30 days was 0.0001626 USD on 2025-12-15. The lowest AI4 to USD rate was 0.0001144 USD on 2026-01-05.
AI⁴ | Recursive Superintelligence price conversion tables
Convert AI⁴ | Recursive Superintelligence to US Dollar
US Dollar | |
|---|---|
1 | 0.{4}7179 |
2 | 0.0001435 |
3 | 0.0002153 |
5 | 0.0003589 |
10 | 0.0007179 |
25 | 0.001794 |
50 | 0.003589 |
100 | 0.007179 |
1000 | 0.07179 |
The AI4 to USD converter table above shows the value of US Dollar in AI⁴ | Recursive Superintelligence (from 1 AI4 to 1000 AI4) at different conversion amounts.
Convert US Dollar to AI⁴ | Recursive Superintelligence
US Dollar | |
|---|---|
1 | 13929.5166 |
5 | 69647.5832 |
10 | 139295.1664 |
20 | 278590.3329 |
50 | 696475.8322 |
100 | 1392951.6645 |
200 | 2785903.3291 |
500 | 6964758.3228 |
1000 | 13929516.6457 |
The USD to AI4 converter table above shows the value of US Dollar in AI⁴ | Recursive Superintelligence (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our AI4 to USD or USD to AI4 calculator. Track real-time conversions and explore popular trends from users just like you.
| 58.89RUB to XAUt | 90.63FTM to RUB | 38.23JITOSOL to TRY | 90.14SKY to UAH | 7.99RUB to NIGHT |
| 47.8TRY to WFLR | 71.71RSETH to JPY | 88.94XRP to JPY | 60.65TWD to ASTER | 31.18TWD to BTC |
| 98.12PLN to USDG | 52.11TRY to sUSDe | 87.23TWD to AETHWETH | 29.19BTCT to JPY | 38.25ARS to PI |
| 90.36ARS to PUMP | 61.09TRY to USDC.e | 46.47EUR to AVAX | 37.51USD to FBTC | 26.14USD to SHIB |
| 55.18WLD to AED | 35.02VND to WSTETH | 53.42PAXG to AED | 65.1PLN to RENDER | 88.74weETH to USD |
| 23.04HYPE to EUR | 94.78LTC to JPY | 29.17VND to POL | 57.76EUR to USDT | 52.73EUR to TAO |
Buy AI⁴ | Recursive Superintelligence with WEEX
Create a WEEX account now and trade AI⁴ | Recursive Superintelligence with security and ease.
AI⁴ | Recursive Superintelligence to US Dollar performance history
Today vs. 24 hours ago
| Today at 4:54 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 AI4 | 0.{4}7326 USD | 0.0001342 USD | -45.41% |
| 5 AI4 | 0.0003663 USD | 0.000671 USD | -45.41% |
| 10 AI4 | 0.0007326 USD | 0.001342 USD | -45.41% |
| 50 AI4 | 0.003663 USD | 0.00671 USD | -45.41% |
| 100 AI4 | 0.007326 USD | 0.01342 USD | -45.41% |
| 1000 AI4 | 0.07326 USD | 0.1342 USD | -45.41% |
At the current AI⁴ | Recursive Superintelligence to US Dollar exchange rate of 0.{4}7179, 1 AI4 has a value of 0.{4}7179 USD. Over the past 24 hours, the AI4 to USD rate has fluctuated by -45.41%. See 24-hour price change details for various AI⁴ | Recursive Superintelligence amounts (1 – 1,000 AI4) in the table above.
Today vs. 30 Days ago
| Today at 4:54 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 AI4 | 0.{4}7326 USD | 0.0001617 USD | -54.70% |
| 5 AI4 | 0.0003663 USD | 0.0008085 USD | -54.70% |
| 10 AI4 | 0.0007326 USD | 0.001617 USD | -54.70% |
| 50 AI4 | 0.003663 USD | 0.008085 USD | -54.70% |
| 100 AI4 | 0.007326 USD | 0.01617 USD | -54.70% |
| 1000 AI4 | 0.07326 USD | 0.1617 USD | -54.70% |
Over the past 30 days, the AI4 to USD rate has fluctuated by -54.70%. See 24-hour price change details for various AI⁴ | Recursive Superintelligence amounts (1 – 1,000 AI4) above.
Today vs. 1 Year ago
| Today at 4:54 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 AI4 | 0.{4}7326 USD | 0.0003385 USD | -78.35% |
| 5 AI4 | 0.0003663 USD | 0.001692 USD | -78.35% |
| 10 AI4 | 0.0007326 USD | 0.003385 USD | -78.35% |
| 50 AI4 | 0.003663 USD | 0.01692 USD | -78.35% |
| 100 AI4 | 0.007326 USD | 0.03385 USD | -78.35% |
| 1000 AI4 | 0.07326 USD | 0.3385 USD | -78.35% |
Over the past year, the AI4 to USD rate has fluctuated by -78.35%. See 24-hour price change details for various AI⁴ | Recursive Superintelligence amounts (1 – 1,000 AI4) above.
Get started with AI⁴ | Recursive Superintelligence
Learn how to buy AI⁴ | Recursive Superintelligence easily and safely through WEEX.
Trade AI⁴ | Recursive Superintelligence on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in AI⁴ | Recursive Superintelligence.
AI⁴ | Recursive Superintelligence to USD FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE