Convert FOUR to EUR | Live 4 Calculator
FOUR/EUR: 1 FOUR ≈ 0.{4}1291 EUR (Last update: February 10, 2026 at 10:26 UTC). Get the latest 4 to Euro rate for FREE with WEEX Converter.
FOUR to EUR price chart
February 10, 2026 at 10:26 UTC
FOUR to EUR Rate--
1 FOUR = 0.{4}1291 EUR
1 FOUR = 0.{4}1291 EUR
4 to EUR exchange rate
Today's 4 to EUR exchange rate is 0.000012913048EUR per FOUR. With a circulating supply of 0 FOUR, 4's total market capitalization is €0. 4 trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 10, 2026, €0 worth of FOUR was traded. More FOUR information>>
How to convert 4 to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert FOUR to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 4 in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}5223 | 0.{4}5275 | 0.{4}6193 | 0.0006466 |
| Low | 0.{4}5176 | 0.{4}5095 | 0.{4}5095 | 0.{4}5095 |
| Average | 0.{4}8396 | 0.{4}8396 | 0.{4}8396 | 0.0003358 |
| Change | -75.05% | -75.04% | -79.14% | -89.97% |
The highest 4 to Euro exchange rate value in the past 30 days was 0.00007377 EUR on 2025-12-14. The lowest FOUR to EUR rate was 0.00006069 EUR on 2026-01-09.
4 price conversion tables
Convert 4 to Euro
Euro | |
|---|---|
1 | 0.{4}1291 |
2 | 0.{4}2582 |
3 | 0.{4}3873 |
5 | 0.{4}6456 |
10 | 0.0001291 |
25 | 0.0003228 |
50 | 0.0006456 |
100 | 0.001291 |
1000 | 0.01291 |
The FOUR to EUR converter table above shows the value of Euro in 4 (from 1 FOUR to 1000 FOUR) at different conversion amounts.
Convert Euro to 4
Euro | |
|---|---|
1 | 77441.05032 |
5 | 387205.2516 |
10 | 774410.5032 |
20 | 1548821.006473 |
50 | 3872052.5161 |
100 | 7744105.03236 |
200 | 15488210.06473 |
500 | 38720525.1618 |
1000 | 77441050.3236 |
The EUR to FOUR converter table above shows the value of Euro in 4 (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our FOUR to EUR or EUR to FOUR calculator. Track real-time conversions and explore popular trends from users just like you.
| 14.76RUB to WFLR | 30.83EUR to USD1 | 64.34M to UAH | 29.06USD to AAVE | 69.88PYUSD to CNY |
| 68.57RLUSD to USD | 49.95ZEC to VND | 26.56CNY to CRO | 31.26USDG to CNY | 88.72DOT to TWD |
| 91.2EUR to PEPE | 16.12KAS to VND | 29.58BBTC to UAH | 68.7TWD to CBBTC | 20.03AED to OKB |
| 79.5USD to USDtb | 49.42GT to VND | 92.64NIGHT to RUB | 61.94ARS to XAUt | 29.99PI to PLN |
| 79.11VND to SHIB | 39.05SUI to PLN | 50.11RAIN to VND | 61.01USD to WTRX | 13.92VND to CC |
| 1.17NEAR to USD | 51.29WLD to UAH | 40.13RUB to UNI | 11.14RUB to RSETH | 6.21DAI to TWD |
Buy 4 with WEEX
Create a WEEX account now and trade 4 with security and ease.
4 to Euro performance history
Today vs. 24 hours ago
| Today at 10:26 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}1291 EUR | 0.{4}5176 EUR | -75.05% |
| 5 FOUR | 0.{4}6455 EUR | 0.0002588 EUR | -75.05% |
| 10 FOUR | 0.0001291 EUR | 0.0005176 EUR | -75.05% |
| 50 FOUR | 0.0006455 EUR | 0.002588 EUR | -75.05% |
| 100 FOUR | 0.001291 EUR | 0.005176 EUR | -75.05% |
| 1000 FOUR | 0.01291 EUR | 0.05176 EUR | -75.05% |
At the current 4 to Euro exchange rate of 0.{4}1291, 1 FOUR has a value of 0.{4}1291 EUR. Over the past 24 hours, the FOUR to EUR rate has fluctuated by -75.05%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) in the table above.
Today vs. 30 Days ago
| Today at 10:26 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}1291 EUR | 0.{4}6193 EUR | -79.14% |
| 5 FOUR | 0.{4}6455 EUR | 0.0003096 EUR | -79.14% |
| 10 FOUR | 0.0001291 EUR | 0.0006193 EUR | -79.14% |
| 50 FOUR | 0.0006455 EUR | 0.003096 EUR | -79.14% |
| 100 FOUR | 0.001291 EUR | 0.006193 EUR | -79.14% |
| 1000 FOUR | 0.01291 EUR | 0.06193 EUR | -79.14% |
Over the past 30 days, the FOUR to EUR rate has fluctuated by -79.14%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) above.
Today vs. 1 Year ago
| Today at 10:26 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}1291 EUR | 0.0004883 EUR | -97.35% |
| 5 FOUR | 0.{4}6455 EUR | 0.002441 EUR | -97.35% |
| 10 FOUR | 0.0001291 EUR | 0.004883 EUR | -97.35% |
| 50 FOUR | 0.0006455 EUR | 0.02441 EUR | -97.35% |
| 100 FOUR | 0.001291 EUR | 0.04883 EUR | -97.35% |
| 1000 FOUR | 0.01291 EUR | 0.4883 EUR | -97.35% |
Over the past year, the FOUR to EUR rate has fluctuated by -97.35%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in 4.
4 to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP